Glossary of key German terms used across MobilityManager
Published:
Updated:
MobilityManager keeps a number of German domain terms even in the English interface, because they are the established words for fleet processes in the DACH region. This glossary explains the key ones so you recognize them across the product.
Modules and areas
| Term | English | What it means |
|---|---|---|
| Fuhrpark | Vehicle fleet | Your collection of vehicles. The Fuhrpark dashboard gives a fleet-wide overview. |
| Fahrzeugakte | Vehicle file | The complete record for a single vehicle, organized into tabs (technical data, contracts, tyres, appointments, and more). |
| Belege | Receipts / expense documents | The Expenses module. A Beleg is one receipt or expense document that moves through a review workflow. |
| Strafmandate | Penalty notices | Traffic fines and penalty notices. A single one is a Strafmandat. |
| Führerscheinkontrolle | Driving-licence check | The process of verifying that drivers hold a valid driving licence, with uploads and periodic re-checks. |
| Versicherung | Insurance | The insurance module: policies, claims, certificates, and risk. |
| Schadenmanagement | Damage management | Recording and tracking vehicle damage cases through their lifecycle. |
| Wartungsplanung | Maintenance planning | Planning and recording vehicle maintenance, with templates, plans, and reminders. |
| Tankmanagement | Fuel / tank management | Refueling, fuel cards, fuel prices, and fuel budgets. |
| Lagerverwaltung | Warehouse management | Stock items, stock movements, and inventory counts. |
| E-Mail-Vorlagen | Email templates | Reusable templates for the emails the platform sends. |
Vehicle-file tabs and details
| Term | English | What it means |
|---|---|---|
| Kennzeichen | Licence plate / registration | A vehicle's registration number. |
| Technik | Technical data | Technical specifications of the vehicle. |
| Verträge | Contracts | Contracts associated with a vehicle, such as leasing agreements. |
| Termine | Appointments / due dates | Scheduled dates and deadlines for a vehicle. |
| Reifen | Tyres | Tyre records for a vehicle. |
| Vignetten | Toll stickers | Road-toll stickers (Vignette) held for a vehicle. |
Regulatory frameworks
During setup, each tenant selects the periodic vehicle-inspection regime it follows. These abbreviations appear in settings and reports:
| Code | Region | Meaning |
|---|---|---|
| HU | Germany | Hauptuntersuchung — the main periodic roadworthiness inspection. |
| §57a | Austria | The §57a periodic inspection, commonly known as the "Pickerl". |
| MFK | Switzerland | Motorfahrzeugkontrolle — the official vehicle inspection. |
Tip: The help center search matches these German terms directly, so you can search for "Belege" or "Strafmandate" to jump to the relevant articles even when the rest of your interface is in English.
Note: Switching your interface language between German and English changes many labels, but these established domain terms are used consistently in both languages so you always recognize the module.
Related
- What MobilityManager is and who it is for
- A tour of the main navigation and sidebar
- Changing the interface language (German or English)
- Understanding companies and tenants