Technical specification field reference
Published:
Updated:
This reference explains each field on the Technik (technical) tab's specification sheet so you can correctly interpret a vehicle's identity, engine, emissions, and dimension data.
Where the values come from
Every field below is reference data from the shared vehicle-data catalog and appears once the vehicle is linked to a catalog variant. Fields with no value in the catalog are hidden, so a given vehicle may show only some of these rows. To read the tab you need vehicles:view; to change which variant a vehicle points to you need vehicles:manage.
Identity and type fields
| Field | Meaning |
|---|---|
| Variant | The specific catalog variant (equipment/engine combination) the vehicle is linked to. |
| Body type | Body style, e.g. saloon, estate, van. |
| Drive type | Drivetrain layout, e.g. front-, rear-, or all-wheel drive. |
| HSN / TSN | German KBA key numbers: HSN (Herstellerschlüsselnummer, manufacturer key) and TSN (Typschlüsselnummer, type key). Together they uniquely identify a variant. |
| VSN | Variant/version key number that further narrows the exact build. |
Engine and performance fields
| Field | Meaning |
|---|---|
| Fuel type | The variant's fuel, e.g. diesel or petrol. |
| Engine type | Engine designation from the catalog. |
| Power | Rated power shown in kW and, where available, PS (metric horsepower). |
| Displacement | Engine displacement in cubic centimetres (ccm). |
| CO₂ emissions | Carbon-dioxide emissions in grams per kilometre (g/km). |
| Top speed | Maximum speed in km/h. |
Weight and dimension fields
| Field | Meaning |
|---|---|
| Curb weight | Empty (kerb) weight in kg. |
| Permissible total weight | Maximum permitted gross weight in kg. |
| Length / width / height | Exterior dimensions in millimetres. |
| Seats / doors | Seat and door counts. |
| Towing capacity | Braked and unbraked trailer towing capacity in kg. |
Note: A vehicle also carries its own fuel-type and motor/drivetrain-type keys (for example "diesel" or "super-e10" for fuel, and "petrol" or "electric-bev" for the motor type). These reference the shared fuel-type and motor-type catalogs and are populated when the vehicle is identified from the catalog, complementing the variant's own fuel type shown above.
Tip: HSN/TSN are the fastest way to confirm you have the right variant. Compare the HSN and TSN on the tab against fields 2.1 and 2.2 of the German registration document (Zulassungsbescheinigung Teil I).
Related
- Maintaining technical data
- Recording commercial-vehicle data for trucks, trailers, and buses
- Managing tyre sets
- Reviewing cost data on the vehicle file